BE7900 Wi-Fi 7 Tri Band High Density Settled AP | AP673E
- PoE power supply: in compliance with IEEE 802.3bt/at/af
- Speed:0.69Gbps at 2.4GHz, 7.2Gbps (1 44 Gbps+ 5.76 Gbps) at 5 GHz
| Technical specifications | Dimensions (diameter x height) |
Φ 220 mm x 45 mm |
| Weight | 0.74 kg | |
| Power specifications | Power input | DC: 48 V PoE power supply: in compliance with 802.3af |
| Maximum power consumption | 22.3 W (excluding USB) NOTE : The actual maximum power consumption depends on local laws and regulations. |
|
| Environmental specifications | Operating temperature | –10°C to +50°C (If the altitude is in the range of 1800 m to 5000 m, the temperature decreases by 1°C every time the altitude increases by 300 m.) |
| Storage temperature | -40°C to +70°C | |
| Operating humidity | 5% to 95% (non-condensing) | |
| Altitude | -60 m to +5000 m | |
| Atmospheric pressure | 53 kPa to 106 kPa | |
| Radio Specifications | Antenna type | Built-in smart antenna |
| Antenna gain | 2.4 GHz: 4 dBi 5 GHz-1: 5 dBi 5 GHz-2: 5 dBi NOTE : The preceding gains are the peak gains of a single antenna. |
Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping



