BE6500 Dual Band Wi Fi 7 Settled AP | AP572
- Speed: 0.69Gbps at 2.4GHz, 5.76Gbps at 5 GHz
- MU-MIMO,Smart Antenna,Automatic Radio Calibration,Cloud Management
| Technical specifications | Dimensions (diameter x height) |
Φ 220 mm x 45 mm |
| Weight | 0.73 kg | |
| Power specifications | Power input | DC: 12 V ± 10% PoE power supply: in compliance with 802.3af |
| Maximum power consumption | 14.8 W (excluding USB) NOTE : The actual maximum power consumption depends on local laws and regulations. |
|
| Environmental specifications | Operating temperature | –10°C to +50°C (If the altitude is in the range of 1800 m to 5000 m, the temperature decreases by 1°C every time the altitude increases by 300 m.) |
| Storage temperature | -40°C to +70°C | |
| Operating humidity | 5% to 95% (non-condensing) | |
| Altitude | -60 m to +5000 m | |
| Atmospheric pressure | 53 kPa to 106 kPa | |
| Radio Specifications | Antenna type | Built-in smart antenna |
| Antenna gain | 2.4 GHz: 4 dBi 5 GHz: 5 dBi NOTE : The preceding gains are the peak gains of a single antenna. |
Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping



