BE3600 Dual Band Wi Fi 7 Multi Port Wall Plate AP | AP271E
- Speed: 688Mbps at 2.4GHz, 2882Mbps at 5GHz
- MU-MIMO,Smart Antenna,Automatic Radio Calibration,Cloud Management
| Technical specifications | Dimensions (H x W x D) | 175 mm x 86 mm x 45 mm |
| Weight | 0.405 kg | |
| Power specifications | Power input | DC: 12 V ± 10% PoE power supply: in compliance with 802.3af |
| Maximum power consumption | 13.2 W (excluding USB) NOTE : The actual maximum power consumption depends on local laws and regulations. |
|
| Environmental specifications | Operating temperature | 0°C to +40°C |
| Storage temperature | -40°C to +70°C | |
| Operating humidity | 5% to 95% (non-condensing) | |
| Altitude | -60 m to +5000 m | |
| Atmospheric pressure | 53 kPa to 106 kPa | |
| Radio Specifications | Antenna type | Built-in smart antenna |
| Antenna gain | 2.4 GHz: 5 dBi 5 GHz: 5 dBi NOTE : The preceding gains are the peak gains of a single antenna. |
Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping



