AX3000 Wi-Fi 6 Dual Radio Wall AP | AP263
- Speed: 575Mbps at 2.4GHz, 2.4Gbps at 5GHz
- MU-MIMO,Smart Antenna,Automatic Radio Calibration,Cloud Management,Bluetooth BLE 5.0
| Technical specifications | Dimensions (H x W x D) | 160 mm x 86 mm x 38 mm |
| Weight | 0.32 kg | |
| Interface type | 2 x 10M/100M/1GE (RJ45) 1 x USB |
|
| Bluetooth | BLE 5.0 | |
| Power specifications | Power input | DC: 12 V ± 10% PoE power supply: in compliance with 802.3af |
| Maximum power consumption | 12 W (excluding USB) NOTE : The actual maximum power consumption depends on local laws and regulations. |
|
| Environmental specifications | Operating temperature | 0°C to 40°C |
| Storage temperature | -40°C to +70°C | |
| Operating humidity | 5% to 95% (non-condensing) | |
| Altitude | -60 m to +5000 m | |
| Atmospheric pressure | 53 kPa to 106 kPa | |
| Radio Specifications | Antenna type | Built-in smart antenna |
| Antenna gain | 2.4 GHz: 2 dBi 5 GHz: 3 dBi NOTE : The preceding gains are the peak gains of a single antenna. |
|
| Maximum quantity of SSIDs | ≤ 16 | |
| Maximum number of users | ≤ 256 NOTE : The actual number of users varies according to the environment. |
|
| Maximum transmit power | 2.4 GHz: 23 dBm (combined power) 5 GHz: 23 dBm (combined power) The actual transmit power varies according to local laws and regulations. |
|
| Power adjustment increment | 1dBm |
Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping



