AX1800 Wi-Fi 6 dual-band Gigabit Outdoor AP | AP761
- Speed: 575Mbps at 2.4GHz, 2.4Gbps at 5GHz
- PoE power supply: in compliance with IEEE 802.3af
- MU-MIMO,Smart Antenna,Automatic Radio Calibration,Cloud Management,Bluetooth BLE 5.2
Technical specifications | Dimensions (diameter x length) | 69 mm x 200 mm x 200 mm |
Weight | 1.91 kg | |
Port type | 1 x 10M/100M/GE electrical port 1 x SFP optical port NOTE : The GE electrical port supports PoE-In. |
|
Bluetooth | BLE 5.2 | |
LED indicator | Indicate the power-on, startup, running, alarm, and fault states of the system. | |
Power specifications | Power input | PoE power supply: in compliance with IEEE 802.3at/af NOTE : When working in 802.3af power supply mode, the AP is restricted in functions. For details, see the Quick Information Check website. |
Maximum power consumption | 17.7 W NOTE : The actual maximum power consumption depends on local laws and regulations. |
|
Environmental specifications | Operating temperature | –40°C to +65°C (From 1800 m to 5000 m, the maximum operating temperature of the device decreases by 1°C for every 300 m increase in altitude.) |
Storage temperature | –40°C to +85°C | |
Operating humidity | 0%–100% | |
IP rating | IP68 | |
Altitude | –60 m to +5000 m | |
Atmospheric pressure | 53 kPa to 106 kPa | |
Radio Specifications | Antenna type | Built-in directional antennas NOTE : The horizontal and vertical beamwidths of 2.4 GHz antennas are 65° and 40°, respectively. The horizontal and vertical beamwidths of 5 GHz antennas are 65° and 20°, respectively. |
Antenna gain | 2.4 GHz: 10 dBi 5 GHz: 11 dBi BLE: 5 dBi |
|
Maximum quantity of SSIDs | ≤ 16 | |
Maximum number of access STAs | ≤ 1024 (512/radio) NOTE : The actual number of users varies according to the environment. |
|
Maximum transmit power | 2.4 GHz: 28 dBm (combined power) 5 GHz: 27 dBm (combined power) NOTE The actual transmit power varies according to local laws and regulations. |
|
Power adjustment increment | 1 dBm | |
Maximum number of non overlapping channels | 2.4 GHz (2.412 GHz to 2.472 GHz)
− 40 MHz: 1
− 40 MHz: 1 5 GHz (5.18 GHz to 5.825 GHz)
|
Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping