Solar Charging Panel (Model E) | Solar Panel E
- High Efficiency with Monocrystalline Silicon Cell Solution
- Up to 6.18 W of Charging Power for a Long-lasting Supply
Power Voltage | 6V ± 5% |
Max. Power current | 1030 mA ± 5% |
Max. Power | 6.18 W |
Transformation efficiency | 21.6% |
Day & Night | IR-cut filter with auto-switching |
Operation Temperature | -20°C - 60°C (-4°F - 140°F); Humidity 90% or less (non-condensing) |
IP Grade | IP65 |
Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping