Hiksemi Neo Plus SD Card | HS-TF-E1
- Ultra-Strong Adaptability
- High Performance/Cost Ratio
| Total Capacity | 32 GB | 64 GB | 128 GB | 256 GB |
| Max. read speed | 92 MB/s | 92 MB/s | 92 MB/s | 92 MB/s |
| Max. write speed | 25 MB/s | 40 MB/s | 50 MB/s | 55 MB/s |
| System file format | MicroSDHC | MicroSDXC | MicroSDXC | MicroSDXC |
| Dimensions | 0.59” x 0.43” x 0.04”(14.99mm x 10.92mm x 1.02mm) | |||
| Storage temprature | -25 °C to +85°C (-13 °F to +185 °F) | |||
| Compatibility | Compatible with MicroSDHC, MicroSDXC, MicroSDHC UHS-I and MicroSDXC UHS-I host devices | |||
Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping




