Base Station of RG-AirMetro Series Wireless Bridges | RG-AirMetro550G-B
• MAX. 1:32 PTMP Links, Easy Pairing in 30 sec.
• 2 x GE Ports: More Possibilities of Connections.
| Radio design | Dual-radio3 spatial streams ●Radio 1: 2.4 GHz, 1 spatial stream: 1 x 1, SISO ●Radio 2: 5 GHz, 2 spatial streams: 2 x 2, MIMO |
| Transmission rate | Maximum wireless data rate: 1166 Mbps ●Radio 1: 2.4 GHz, 300 Mbps ●Radio 2: 5 GHz, 866 Mbps |
| Antenna | 2.4 GHz: 1 x 1 Built-in omnidirectional antenna Note: The 2.4 GHz band is used for device management. External antennas are required for data transmission between bridges. |
| CPU | Dual-core processor, 880 MHz clock frequency per core |
| RAM | 128 MB DDR3 |
| Surge protection | Service port: ±4 kV for common mode Power connector: ±4 kV for common mode and ±2 kV differential mode |
| IP rating | IP55 |
Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping



